How many calories are in tangerines?
A medium tangerine (195 g) has 103 calories. 100 g has 53 calories. On a Nutrition Facts label, calories are rounded to the nearest 5 or 10, so the panel above may show 100.
A medium tangerine (88 g) has 47 calories, 11.7 g of carbohydrate and 23 mg of vitamin C. The numbers are USDA's for raw tangerines (mandarin oranges), peeled.
FDA standard format. Values use the FDA rounding rules for the serving you pick. Nutrients USDA does not report for this food print as 0 on the panel and as "not reported" in the table.
Download this label: SVG · PNG Free to use as a reference. A label for a product you sell needs your full recipe and ingredient statement.
1 cup, sections (195 g)
Opens the free label generator with this amount of tangerine already added. Add the rest of your ingredients and the label updates as you go.
| Nutrient | Per serving | % DV* | Per 100 g |
|---|---|---|---|
| Calories and macronutrients | |||
| Calories | 103 | 53 | |
| Total fat | 0.6 g | 1% | 0.31 g |
| Saturated fat | 0.1 g | 0% | 0.04 g |
| Trans fat | 0 g | 0 g | |
| Monounsaturated fat | 0.1 g | 0.06 g | |
| Polyunsaturated fat | 0.1 g | 0.07 g | |
| Cholesterol | 0 mg | 0% | 0 mg |
| Sodium | 3.9 mg | 0% | 2 mg |
| Total carbohydrate | 26 g | 9% | 13.3 g |
| Dietary fiber | 3.5 g | 13% | 1.8 g |
| Total sugars | 20.6 g | 10.6 g | |
| Added sugars | 0 g | 0% | 0 g |
| Protein | 1.6 g | 0.81 g | |
| Vitamins | |||
| Vitamin D | 0 mcg | 0% | 0 mcg |
| Vitamin A | 66 mcg | 8% | 34 mcg |
| Vitamin C | 52 mg | 60% | 26.7 mg |
| Vitamin E | 0.39 mg | 2% | 0.2 mg |
| Vitamin K | 0 mcg | 0% | 0 mcg |
| Thiamin (B1) | 0.11 mg | 10% | 0.06 mg |
| Riboflavin (B2) | 0.07 mg | 6% | 0.04 mg |
| Niacin (B3) | 0.73 mg | 4% | 0.38 mg |
| Vitamin B6 | 0.15 mg | 8% | 0.08 mg |
| Folate (DFE) | 31 mcg | 8% | 16 mcg |
| Vitamin B12 | 0 mcg | 0% | 0 mcg |
| Choline | 20 mg | 4% | 10.2 mg |
| Minerals | |||
| Calcium | 72 mg | 6% | 37 mg |
| Iron | 0.29 mg | 0% | 0.15 mg |
| Potassium | 324 mg | 6% | 166 mg |
| Magnesium | 23 mg | 6% | 12 mg |
| Phosphorus | 39 mg | 4% | 20 mg |
| Zinc | 0.14 mg | 0% | 0.07 mg |
| Copper | 0.08 mg | 10% | 0.04 mg |
| Manganese | 0.08 mg | 4% | 0.04 mg |
| Selenium | 0.2 mcg | 0% | 0.1 mcg |
| Other | |||
| Water | 166.1 g | 85.2 g | |
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g | |
* Percent Daily Values are based on a 2,000 calorie diet (FDA reference values for adults and children 4 years and older). Per-100 g values are USDA figures before label rounding.
Making a label for your own product? Use our free nutrition facts label generator.
Every serving below is a USDA household measure for this food, a fraction of one, or a unit conversion. Amounts are USDA values scaled by weight; only the Nutrition Facts panel applies the coarser FDA label rounding.
| Serving | Weight | Calories | Total carbohydrate | Protein | Total fat | Dietary fiber | Total sugars |
|---|---|---|---|---|---|---|---|
| 1 cup, sections | 195 g | 103 | 26 g | 1.6 g | 0.6 g | 3.5 g | 20.6 g |
| 1 small (2-1/4" dia) | 76 g | 40 | 10.1 g | 0.6 g | 0.2 g | 1.4 g | 8 g |
| 1 medium (2-1/2" dia) | 88 g | 47 | 11.7 g | 0.7 g | 0.3 g | 1.6 g | 9.3 g |
| 1 large (2-3/4" dia) | 120 g | 64 | 16 g | 1 g | 0.4 g | 2.2 g | 12.7 g |
| 1 NLEA serving | 109 g | 58 | 14.5 g | 0.9 g | 0.3 g | 2 g | 11.5 g |
| 100 g | 100 g | 53 | 13.3 g | 0.8 g | 0.3 g | 1.8 g | 10.6 g |
A medium tangerine (195 g) has 103 calories. 100 g has 53 calories. On a Nutrition Facts label, calories are rounded to the nearest 5 or 10, so the panel above may show 100.
A medium tangerine (195 g) has 26 g total carbohydrate, including 3.5 g dietary fiber and 20.6 g total sugars. Carbohydrate minus fiber is 22.5 g.
A medium tangerine (195 g) has 52 mg of vitamin C, 60% of the Daily Value. 100 g has 26.7 mg. At 20% DV or more per serving, that meets the FDA threshold for an "excellent source" claim.
A medium tangerine (195 g) has 3.5 g of fiber, 13% of the Daily Value. 100 g has 1.8 g. At 10 to 19% DV per serving, that meets the FDA threshold for a "good source" claim.
100 g of tangerine has 53 calories, 0.81 g protein, 13.3 g carbohydrate, 1.8 g fiber, 10.6 g sugars and 0.31 g fat.
Per 100 g, compared with the other 25 citrus fruits in this database, tangerine has more calories than 80% of them.
Per 100 g, tangerines have 53 calories against 47 for an orange, with half the vitamin C. Canned mandarin oranges are packed in juice or syrup.
The same serving of tangerine, drawn by the label formats other markets require: the Canadian bilingual Nutrition Facts table, the EU nutrition declaration (per 100 g, energy in kJ and kcal, salt instead of sodium) and the UK nutrition information table with reference intakes. The generator switches between these and many more from one recipe.
| Fat / Lipides | 0.5 g | 1 % |
| Saturated / Saturés | 0 g + Trans / trans 0 g | 0 % |
| Cholesterol / Cholestérol | 0 mg | 0 % |
| Sodium | 0 mg | 0 % |
| Carbohydrate / Glucides | 26 g | 9 % |
| Fibre / Fibres | 4 g | 13 % |
| Sugars / Sucres | 21 g | 21 % |
| Protein / Protéines | 2 g | |
| Vitamin D / Vitamine D | 0 mcg | 0 % |
| Calcium | 72 mg | 6 % |
| Iron / Fer | 0 mg | 2 % |
| Potassium | 300 mg | 10 % |
| Per 100g | |
|---|---|
| Energy | 222 kJ / 53 kcal |
| Fat | 0 g |
| of which saturates | 0 g |
| Carbohydrate | 13 g |
| of which sugars | 11 g |
| Protein | 0.8 g |
| Salt | 0 g |
| Per 100g | Per 195g | %RI* | |
|---|---|---|---|
| Energy | 222 kJ 53 kcal |
432 kJ 103 kcal |
5.2% |
| Fat | 0 gg | 0.6g | <1% |
| of which saturates | 0 gg | 0 gg | <1% |
| Carbohydrate | 13g | 26g | 10% |
| of which sugars | 11g | 21g | 23% |
| Fibre | 1.8g | 3.5g | - |
| Protein | 0.8g | 1.6g | 3.2% |
| Salt | 0 gg | 0 gg | <1% |
Different forms of the same food are separate USDA records, so each has its own page. Per 100 g:
| Form | Calories | Protein | Total fat | Total carbohydrate |
|---|---|---|---|---|
| TangerineTangerines, (mandarin oranges), raw | 53 | 0.81 g | 0.31 g | 13.3 g |
| Canned Mandarin OrangesTangerines, (mandarin oranges), canned, juice pack | 37 | 0.62 g | 0.03 g | 9.57 g |
| Mandarin Oranges in SyrupTangerines, (mandarin oranges), canned, light syrup pack | 61 | 0.45 g | 0.1 g | 16.2 g |
If you make and sell a product that contains tangerine, these free tools cover the next steps.
Nutrient values are from USDA FoodData Central, SR Legacy (April 2018 release, public domain), record 169105: "Tangerines, (mandarin oranges), raw". Values are stored per 100 g exactly as USDA reports them and scaled to each serving by weight. The Nutrition Facts panel applies the FDA rounding rules in 21 CFR 101.9; tables and text show the scaled amounts at reading precision, so a figure can differ slightly from the panel. A nutrient USDA does not report for this food is shown as not reported, never as a guessed value.
SR Legacy predates the added sugars field. This is a whole or unsweetened food, so added sugars are shown as 0 g. View the USDA record ↗
Or make a tangerine nutrition label from values you already have