How many calories are in queso chihuahua?
Queso chihuahua (1 cup, diced, 132 g) has 494 calories. 100 g has 374 calories. On a Nutrition Facts label, calories are rounded to the nearest 5 or 10, so the panel above may show 490.
Queso chihuahua (1 cup, diced, 132 g) has 494 calories, 28.5 g protein, 7.3 g carbohydrate and 39.2 g fat, according to USDA FoodData Central. 100 g has 374 calories. Change the serving below and the label, the summary and the full nutrient table update together.
FDA standard format. Values use the FDA rounding rules for the serving you pick. Nutrients USDA does not report for this food print as 0 on the panel and as "not reported" in the table.
Download this label: · Free to use as a reference. A label for a product you sell needs your full recipe and ingredient statement.
1 cup, diced (132 g)
Opens the free label generator with this amount of queso chihuahua already added. Add the rest of your ingredients and the label updates as you go.
| Nutrient | Per serving | % DV* | Per 100 g |
|---|---|---|---|
| Calories and macronutrients | |||
| Calories | 494 | 374 | |
| Total fat | 39.2 g | 50% | 29.7 g |
| Saturated fat | 24.9 g | 124% | 18.8 g |
| Trans fat | not reported | ||
| Monounsaturated fat | 11.1 g | 8.44 g | |
| Polyunsaturated fat | 1.2 g | 0.89 g | |
| Cholesterol | 139 mg | 46% | 105 mg |
| Sodium | 814 mg | 35% | 617 mg |
| Total carbohydrate | 7.3 g | 3% | 5.56 g |
| Dietary fiber | 0 g | 0% | 0 g |
| Total sugars | 7.3 g | 5.56 g | |
| Added sugars | 0 g | 0% | 0 g |
| Protein | 28.5 g | 21.6 g | |
| Vitamins | |||
| Vitamin D | 0.66 mcg | 4% | 0.5 mcg |
| Vitamin A | 74 mcg | 8% | 56 mcg |
| Vitamin C | 0 mg | 0% | 0 mg |
| Vitamin E | 0.34 mg | 2% | 0.26 mg |
| Vitamin K | 3.3 mcg | 2% | 2.5 mcg |
| Thiamin (B1) | <0.1 mg | 0% | 0.02 mg |
| Riboflavin (B2) | 0.3 mg | 25% | 0.23 mg |
| Niacin (B3) | 0.2 mg | 0% | 0.15 mg |
| Vitamin B6 | 0.07 mg | 4% | 0.06 mg |
| Folate (DFE) | 2.6 mcg | 0% | 2 mcg |
| Vitamin B12 | 1.4 mcg | 60% | 1.03 mcg |
| Choline | 20 mg | 4% | 15.4 mg |
| Minerals | |||
| Calcium | 859 mg | 70% | 651 mg |
| Iron | 0.62 mg | 4% | 0.47 mg |
| Potassium | 69 mg | 0% | 52 mg |
| Magnesium | 30 mg | 8% | 23 mg |
| Phosphorus | 583 mg | 45% | 442 mg |
| Zinc | 4.6 mg | 40% | 3.5 mg |
| Copper | <0.1 mg | 0% | 0.02 mg |
| Manganese | 0.09 mg | 4% | 0.07 mg |
| Selenium | 19 mcg | 35% | 14.5 mcg |
| Other | |||
| Water | 51.7 g | 39.1 g | |
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g | |
* Percent Daily Values are based on a 2,000 calorie diet (FDA reference values for adults and children 4 years and older). Per-100 g values are USDA figures before label rounding.
Making a label for your own product? Use our free nutrition facts label generator.
Every serving below is a USDA household measure for this food, a fraction of one, or a unit conversion. Amounts are USDA values scaled by weight; only the Nutrition Facts panel applies the coarser FDA label rounding.
| Serving | Weight | Calories | Total carbohydrate | Protein | Total fat | Dietary fiber | Total sugars |
|---|---|---|---|---|---|---|---|
| 1 cup, diced | 132 g | 494 | 7.3 g | 28.5 g | 39.2 g | 0 g | 7.3 g |
| 1 cup, shredded | 113 g | 423 | 6.3 g | 24.4 g | 33.5 g | 0 g | 6.3 g |
| 1 cubic inch | 17 g | 64 | 0.9 g | 3.7 g | 5 g | 0 g | 0.9 g |
| 1 slice (1 oz) | 28 g | 105 | 1.6 g | 6 g | 8.3 g | 0 g | 1.6 g |
| 100 g | 100 g | 374 | 5.6 g | 21.6 g | 29.7 g | 0 g | 5.6 g |
Queso chihuahua (1 cup, diced, 132 g) has 494 calories. 100 g has 374 calories. On a Nutrition Facts label, calories are rounded to the nearest 5 or 10, so the panel above may show 490.
Queso chihuahua (1 cup, diced, 132 g) has 24.9 g of saturated fat, 124% of the Daily Value. 100 g has 18.8 g. That is 20% DV or more per serving, which the FDA treats as high.
Queso chihuahua (1 cup, diced, 132 g) has 859 mg of calcium, 70% of the Daily Value. 100 g has 651 mg. At 20% DV or more per serving, that meets the FDA threshold for an "excellent source" claim.
100 g of queso chihuahua has 374 calories, 21.6 g protein, 5.56 g carbohydrate, 0 g fiber, 5.56 g sugars and 29.7 g fat.
About 6% of the calories in queso chihuahua come from carbohydrate, 71% from fat and 23% from protein (Atwater factors of 4, 9 and 4 calories per gram).
Per 100 g, compared with the other 103 cheese in this database, queso chihuahua has more calories than 80% of them and less protein than 51%.
The same serving of queso chihuahua, drawn by the label formats other markets require: the Canadian bilingual Nutrition Facts table, the EU nutrition declaration (per 100 g, energy in kJ and kcal, salt instead of sodium) and the UK nutrition information table with reference intakes. The generator switches between these and many more from one recipe.
| Fat / Lipides | 39 g | 52 % |
| Saturated / Saturés | 25 g + Trans 0 g | 124 % |
| Cholesterol / Cholestérol | 139 mg | 46 % |
| Sodium | 810 mg | 35 % |
| Carbohydrate / Glucides | 7 g | 3 % |
| Fibre / Fibres | 0 g | 0 % |
| Sugars / Sucres | 7 g | 7 % |
| Protein / Protéines | 28 g | |
| Vitamin D / Vitamine D | 1 mcg | 3 % |
| Calcium | 859 mg | 66 % |
| Iron / Fer | 1 mg | 3 % |
| Potassium | 69 mg | 2 % |
| Per 100g | |
|---|---|
| Energy | 1565 kJ / 374 kcal |
| Fat | 30 g |
| of which saturates | 19 g |
| Carbohydrate | 5.6 g |
| of which sugars | 5.6 g |
| Protein | 22 g |
| Salt | 1.5 g |
| Per 100g | Per 132g | %RI* | |
|---|---|---|---|
| Energy | 1565 kJ 374 kcal |
2066 kJ 494 kcal |
25% |
| Fat | 30g | 39g | 56% |
| of which saturates | 19g | 25g | 124% |
| Carbohydrate | 5.6g | 7.3g | 2.8% |
| of which sugars | 5.6g | 7.3g | 8.2% |
| Fibre | 0 gg | 0 gg | - |
| Protein | 22g | 28g | 57% |
| Salt | 1.5g | 2.0g | 34% |
If you make and sell a product that contains queso chihuahua, these free tools cover the next steps.
Nutrient values are from USDA FoodData Central, SR Legacy (April 2018 release, public domain), record 173438: "Cheese, mexican, queso chihuahua". Values are stored per 100 g exactly as USDA reports them and scaled to each serving by weight. The Nutrition Facts panel applies the FDA rounding rules in 21 CFR 101.9; tables and text show the scaled amounts at reading precision, so a figure can differ slightly from the panel. A nutrient USDA does not report for this food is shown as not reported, never as a guessed value.
SR Legacy predates the added sugars field. This is a whole or unsweetened food, so added sugars are shown as 0 g. View the USDA record ↗
Or make a queso chihuahua nutrition label from values you already have