How many calories are in chunky peanut butter?
Chunky peanut butter (2 tbsp, 32 g) has 188 calories. 100 g has 589 calories. On a Nutrition Facts label, calories are rounded to the nearest 5 or 10, so the panel above may show 190.
Chunky peanut butter (2 tbsp, 32 g) has 188 calories, 7.7 g protein, 6.9 g carbohydrate and 16 g fat, according to USDA FoodData Central. 100 g has 589 calories. Change the serving below and the label, the summary and the full nutrient table update together.
This page covers chunky peanut butter, a separate USDA record. For the main form, see .peanut butter nutrition facts
FDA standard format. Values use the FDA rounding rules for the serving you pick. Nutrients USDA does not report for this food print as 0 on the panel and as "not reported" in the table.
Download this label: · PNG Free to use as a reference. A label for a product you sell needs your full recipe and ingredient statement.
2 tbsp (32 g)
Opens the free label generator with this amount of chunky peanut butter already added. Add the rest of your ingredients and the label updates as you go.
| Nutrient | Per serving | % DV* | Per 100 g |
|---|---|---|---|
| Calories and macronutrients | |||
| Calories | 188 | 589 | |
| Total fat | 16 g | 20% | 49.9 g |
| Saturated fat | 2.4 g | 12% | 7.61 g |
| Trans fat | not reported | ||
| Monounsaturated fat | 7.4 g | 23.1 g | |
| Polyunsaturated fat | 4.5 g | 13.9 g | |
| Cholesterol | 0 mg | 0% | 0 mg |
| Sodium | 156 mg | 7% | 486 mg |
| Total carbohydrate | 6.9 g | 3% | 21.6 g |
| Dietary fiber | 2.6 g | 9% | 8 g |
| Total sugars | 2.7 g | 8.41 g | |
| Added sugars | not reported | ||
| Protein | 7.7 g | 24.1 g | |
| Vitamins | |||
| Vitamin D | 0 mcg | 0% | 0 mcg |
| Vitamin A | 0 mcg | 0% | 0 mcg |
| Vitamin C | 0 mg | 0% | 0 mg |
| Vitamin E | 2 mg | 15% | 6.3 mg |
| Vitamin K | 0.16 mcg | 0% | 0.5 mcg |
| Thiamin (B1) | <0.1 mg | 2% | 0.11 mg |
| Riboflavin (B2) | <0.1 mg | 2% | 0.11 mg |
| Niacin (B3) | 4.4 mg | 25% | 13.7 mg |
| Vitamin B6 | 0.13 mg | 8% | 0.42 mg |
| Folate (DFE) | 29 mcg | 8% | 92 mcg |
| Vitamin B12 | 0 mcg | 0% | 0 mcg |
| Choline | 20 mg | 4% | 61.3 mg |
| Minerals | |||
| Calcium | 14 mg | 0% | 45 mg |
| Iron | 0.61 mg | 4% | 1.9 mg |
| Potassium | 238 mg | 6% | 745 mg |
| Magnesium | 51 mg | 10% | 160 mg |
| Phosphorus | 102 mg | 8% | 319 mg |
| Zinc | 0.89 mg | 8% | 2.79 mg |
| Copper | 0.18 mg | 20% | 0.58 mg |
| Manganese | 0.58 mg | 25% | 1.8 mg |
| Selenium | 2.6 mcg | 4% | 8.2 mcg |
| Other | |||
| Water | 0.4 g | 1.14 g | |
| Caffeine | 0 mg | 0 mg | |
| Alcohol | 0 g | 0 g | |
* Percent Daily Values are based on a 2,000 calorie diet (FDA reference values for adults and children 4 years and older). Per-100 g values are USDA figures before label rounding.
Making a label for your own product? Use our free nutrition facts label generator.
Every serving below is a USDA household measure for this food, a fraction of one, or a unit conversion. Amounts are USDA values scaled by weight; only the Nutrition Facts panel applies the coarser FDA label rounding.
| Serving | Weight | Calories | Total carbohydrate | Protein | Total fat | Dietary fiber | Total sugars |
|---|---|---|---|---|---|---|---|
| 2 tbsp | 32 g | 188 | 6.9 g | 7.7 g | 16 g | 2.6 g | 2.7 g |
| 1 cup | 258 g | 1520 | 55.7 g | 62.1 g | 128.8 g | 20.6 g | 21.7 g |
| 100 g | 100 g | 589 | 21.6 g | 24.1 g | 49.9 g | 8 g | 8.4 g |
Chunky peanut butter (2 tbsp, 32 g) has 188 calories. 100 g has 589 calories. On a Nutrition Facts label, calories are rounded to the nearest 5 or 10, so the panel above may show 190.
Chunky peanut butter (2 tbsp, 32 g) has 0.58 mg of manganese, 25% of the Daily Value. 100 g has 1.8 mg. At 20% DV or more per serving, that meets the FDA threshold for an "excellent source" claim.
Chunky peanut butter (2 tbsp, 32 g) has 4.4 mg of niacin, 25% of the Daily Value. 100 g has 13.7 mg. At 20% DV or more per serving, that meets the FDA threshold for an "excellent source" claim.
100 g of chunky peanut butter has 589 calories, 24.1 g protein, 21.6 g carbohydrate, 8 g fiber, 8.41 g sugars and 49.9 g fat.
About 14% of the calories in chunky peanut butter come from carbohydrate, 71% from fat and 15% from protein (Atwater factors of 4, 9 and 4 calories per gram).
Per 100 g, compared with the other 21 nut and seed butters in this database, chunky peanut butter has fewer calories than 71% of them and more protein than 71%.
The same serving of chunky peanut butter, drawn by the label formats other markets require: the Canadian bilingual Nutrition Facts table, the EU nutrition declaration (per 100 g, energy in kJ and kcal, salt instead of sodium) and the UK nutrition information table with reference intakes. The generator switches between these and many more from one recipe.
| Fat / Lipides | 16 g | 21 % |
| Saturated / Saturés | 2.5 g + Trans / trans 0 g | 12 % |
| Cholesterol / Cholestérol | 0 mg | 0 % |
| Sodium | 160 mg | 7 % |
| Carbohydrate / Glucides | 7 g | 3 % |
| Fibre / Fibres | 3 g | 9 % |
| Sugars / Sucres | 3 g | 3 % |
| Protein / Protéines | 8 g | |
| Vitamin D / Vitamine D | 0 mcg | 0 % |
| Calcium | 14 mg | 1 % |
| Iron / Fer | 1 mg | 3 % |
| Potassium | 250 mg | 7 % |
| Per 100g | |
|---|---|
| Energy | 2464 kJ / 589 kcal |
| Fat | 50 g |
| of which saturates | 7.6 g |
| Carbohydrate | 22 g |
| of which sugars | 8.4 g |
| Protein | 24 g |
| Salt | 1.2 g |
| Per 100g | Per 32g | %RI* | |
|---|---|---|---|
| Energy | 2464 kJ 589 kcal |
789 kJ 188 kcal |
9.4% |
| Fat | 50g | 16g | 23% |
| of which saturates | 7.6g | 2.4g | 12% |
| Carbohydrate | 22g | 6.9g | 2.7% |
| of which sugars | 8.4g | 2.7g | 3% |
| Fibre | 8.0g | 2.6g | - |
| Protein | 24g | 7.7g | 15% |
| Salt | 1.2g | 0.39g | 6.5% |
Different forms of the same food are separate USDA records, so each has its own page. Per 100 g:
| Form | Calories | Protein | Total fat | Total carbohydrate |
|---|---|---|---|---|
| Chunky Peanut ButterPeanut butter, chunk style, with salt | 589 | 24.1 g | 49.9 g | 21.6 g |
| Peanut ButterPeanut butter, smooth style, with salt (Includes foods for USDA's Food Distribution Program) | 598 | 22.2 g | 51.4 g | 22.3 g |
| Reduced Fat Peanut ButterPeanut butter, smooth, reduced fat | 520 | 25.9 g | 34 g | 35.7 g |
| Unsalted Peanut ButterPeanut butter, smooth style, without salt | 598 | 22.2 g | 51.4 g | 22.3 g |
If you make and sell a product that contains chunky peanut butter, these free tools cover the next steps.
Nutrient values are from USDA FoodData Central, SR Legacy (April 2018 release, public domain), record 174265: "Peanut butter, chunk style, with salt". Values are stored per 100 g exactly as USDA reports them and scaled to each serving by weight. The Nutrition Facts panel applies the FDA rounding rules in 21 CFR 101.9; tables and text show the scaled amounts at reading precision, so a figure can differ slightly from the panel. A nutrient USDA does not report for this food is shown as not reported, never as a guessed value.
SR Legacy predates the added sugars field, and this processed food may contain some, so added sugars are shown as not reported. The label panel prints 0 g because a row cannot be blank; a real product label needs the figure from its recipe. View the USDA record ↗
Or make a chunky peanut butter nutrition label from values you already have